Magnolia
181.22 m2, 19.51 squares
Bedrooms
Bedroom 1 | 3900 x 3600 mm2 |
Bedroom 2 | 3000 x 3000 mm2 |
Living Areas
Activity | 2800 x 3200 mm2 |
Living | 5200 x 3000 mm2 |
Dining | 5200 x 2600 mm2 |
Outdoor Living | 2500 x 9700 mm2 |
Garage | 5900 x 5900 mm2 |
Total Areas
Living Area | 117.16 m2 |
Garage | 37.65 m2 |
Outdoor Living | 24.38 m2 |
Porch | 2.03 m2 |
Total | 2800 x 3200m2 |
19.51 squares |
